B.Sc Previous Year Question Papers.
Bachelor of Science | |||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
BOTANY | |||||
Microbial Diversity of Lower Plants | Bryophytes Pteridophytes Gymnosperms & Paleobotany | Taxonomy of Angiosperms & Medicinal Botany Paper III Plant Anatomy & Embryology | Plant Anatomy Embryology & Palynology | Paper V Cell Biology &Genetics Paper VIB Horticulture Paper VIA Ecology & Biodiversity | Tissue Culture & Biotechnology P-VIIIA Seed Technology P-VIIIB Plant Physiology P-VII |
ZOOLOGY | |||||
Animal Diversity Invertebrates | Ecology Zoogeography & Animal Behaviour May-2019 | Animal Diversity Vertebrates & Dev. Biology Animal Physiology Genetic Evalution Paper III Animal Physiology & Animal Behavior | Cell Biology Genetics & Evaluation | Paper VIA Applied Zoology Paper VIB Entomology May-2019 Paper VIC Sericulture May-2019 Paper V Physiology & Biochem. | Immunology & Bioch. P-VII Aquatic Biology P-VIIIA Public Health & Hygiene P-VIIIB Poultry Science P-VIIIC |
CHEMISTRY | |||||
Paper I May-2019 Paper I Nov-2019 Paper I Dec-2017 Paper I Nov-2016 Paper I | Paper II | Paper III Paper III Paper III Paper III | Paper IV DSC | Paper V DSC Paper VIA Instrumental Methods of Analysis Paper VIB Industrial Chemistry &Catalysis | Paper VII DSC Paper VIIIA Medicinal Chemistry Paper VIIIB Agricultural & Fuel Chemistry |
COMPUTER SCIENCE | |||||
Programming in C Programming in C | Programming In C++ | Data Structures Data Structures | DBMS | Paper V Programming in Java May-2019 Paper VIB Software Engineering Paper VIA Operating System | Computer Networks May-2019 PHP with MYSQL Web Tech. P-VII P-VIIIA P-VIIIB |
COMPUTER APPLICATIONS | |||||
Programming in C | Programming in C++ May-2019 | RDBMS RDBMS | Computer Networks | Paper V Multimedia Sys. Paper VIA Web Tech. Paper VIB Visual Prog. | Mobile Appl. PHP Prog. Information Security & Cyber Laws May-2019 P-VII P-VIIIA P-VIIIB |
GEOLOGY | |||||
Physical Geology & Mineralogy | Crystallography & Optical Mineralogy May-2019 | Igneous & Metamorphic Petrology | Sedimentary Petrology & Structural Geology | Paper V Indian Geology & Paleontology Paper VIA Hydrogeology May-2019 Paper VIB Environmental Geology May-2019 | Economic Geology Mineral Exploration May-2019 Mining Geology & Mineral Beneficiation May-2019 P-VII P-VIIIA P-VIIIB |
MICROBIOLOGY | |||||
General Microbiology I May-2019 Introductory Microbiology | General Microbiology II | Microbial Physiology & Enzymology Paper III Food & Environmental Microbiology | Microbial Genetics & Molecular Biology | Applied Microbioloy P-V Imunology Paper-VI A Pharmcuticl Microbiolgy Paper -VI B | Medical Microbiology P-VII Food Microbiology P-VIIIA Industrial Microbiology P-VIIIB |
BIOTECHNOLOGY | |||||
Cell Biology & Genetics P-I | Paper III Biochemistry & Biostatistics | Paper V Molecular Biology & Recombinant DNA Tech. Paper VIA Plant Biotechnology Paper VIB Medical Biotechnology | P-VIIIA P-VIIIB | ||
PHYSICS | |||||
Mechanics Paper I Mechanics Paper I | Waves & Oscillations | Thermodynamics Renewable Energy & Energy Harvesitng Paper III Electromagnetic Theory | Optics | Waves & Optics Paper V Electromognetism May-2019 Paper VIA Solid State Phy. Paper VIB Quantum Mech. & Applic. Electrical Circuits Network Skills | Basic Electronics Physics & Semiconductor Devices May-2019 Modern Physics P-VII P-VIIIA P-VIIIB |
GENETICS | |||||
Classical Genetics Dec-2020 Transmission Genetics | Cytogenetics | Paper III Molecular Genetics | Microbial Genetics & Gnetic Eng | Paper V Biostatistics Bioinfrmatics Paper VIA Plant Genetics & Biotechnology Paper VIB Animal Cell Technology &... | P-VIIIA P-VIIIB |
MATHEMATICS | |||||
Differential Calculus | Differential Equations | Paper III Real Analysis Differential & Integral Calculus Linear Algebra | Algebra | Paper VIA Solid Geometry Paper VIB Integral Calculus Paper V Linear Algebra | Numerical Analysis P-VII Vector Calculus Complex Analysis |
STATISTICS | |||||
Descriptive Statistics & Probability | Probability Distribution | Paper III Statistical Methods May-2019 | Inference | Paper V Sampling Theory, Time Series ... May-2019 Paper VIA Stat. Quality Control & Reliability May-2019 | Design of Experiments, vital statistics... PVII Operation Research PVIIIA |
BIOCHEMISTRY | |||||
Chemistry of Biomolecules | Chemistry of Nucleic Acids & Biochemical Thechniques May-2019 | Paper III Bioenergetics Biological Oxidations & Enzymology | Intermediary Metabolism | Paper V Physiology & Clinical Biochemistry Paper VIA Molecular Biology Paper VIB Cell Biology & Genetics | Nutrition & Immunology May-2019 Microbiology & R DNA Technology May-2019 Biotechnology May-2019 |
APPLIED NUTRITION & PUBLIC HEALTH | |||||
Nutritional Biochemistry I Paper I Introductory Nutrition | Nutritional Biochemistry II | Food Science | Family & Community Nutrition | Clinical Dietitians P-V DSC Food Safty & Quality Control Paper -VI A Food Hygiene & Sanitation Paper -VI B | Advanced Dietetics Food Preservation |
CLINICAL NUTRITION & DIETETICS | |||||
Physiology & Biochemistry Paper I Basics of Biochemistry | Basic Nutrition Paper II | Basic Dietetics | Food Science | Public Health Paper-V DSC Community Nutri Paper-VIA Food Service Management Paper-VIB | Advanced Dietetics Meternal & Child Nutrition |
DATA SCIENCE | |||||
Fundamentals of Information Technology P-1 |
0 comments:
Post a Comment